Mentone Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0.91AC County Road 89 N/A N/A N/A $195,000 Unknown Unknown
2.3ACRE County Road 89 N/A N/A N/A $350,000 Unknown Unknown
16677 County Road 89 4 4.5 4,488 $1,350,000 $300 Unknown
1857 County Road 642 4 3 1,881 $295,000 $156 Unknown
5693 Alabama Highway 117 3 2 1,587 $435,000 $274 Unknown
16569 County Road 89 2 1.5 1,708 $495,000 $289 Unknown
22081 County Road 89 3 3 1,900 $525,000 $276 Unknown
200 County Road 72 1 1.5 1,600 $309,900 $193 Unknown
140 Gray Road 1 1 512 $199,000 $388 Unknown
23237 County Road 89 1 0.75 500 $249,900 $499 Unknown
Average: 3.0 2.5 2,292 $297,412 $265 N/A day
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
481 Road 9072 3 2 2,432 $349,900 $143 Unknown
522 Road 9072 3 2 1,703 $389,900 $228 Unknown
18 Road 9081 2 2 1,000 $324,500 $324 Unknown
123 Road 1967 2 1.75 1,280 $339,900 $265 Unknown
Average: 2.5 1.9 1,603 $351,050 $240 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
288 Road 9072 2 2 1,470 $334,900 $322,000 $219 Unknown 9/22/23
197 County Road 942 3 2 1,487 $339,900 $329,900 $221 Unknown 9/21/23
112 Road 9002 3 1.75 2,000 $395,000 $380,000 $190 Unknown 9/8/23
140 County Road 859 4 4.25 3,919 $649,900 $638,000 $162 Unknown 9/8/23
13040 County Road 103 N/A N/A N/A $145,900 $138,375 Unknown Unknown 9/7/23
554 County Road 627 1 1 680 $209,000 $200,000 $294 Unknown 8/31/23
1805 County Road 103 3 2 2,372 $345,000 $345,000 $145 Unknown 8/14/23
19631 Scenic Highway 3 1.75 1,421 $429,900 $434,000 $305 Unknown 8/7/23
483 County Road 633 3 1.5 1,260 $395,000 $373,500 $296 Unknown 8/4/23
1805 County Road 103 2 2.5 1,752 $320,000 $300,000 $171 Unknown 8/4/23
Average: 2.7 2.1 1,954 $307,522 $291,833 $201 N/A day
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.